1000-2000 lbs. Rubber Torsion Axle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: |
Boat Trailers Camping Trailers Utility Trailers Snowmobile Trailers |

| STYLE | SPINDLE TYPE | FLANGE AVAILABLE |
HUB FACE | OVERHANG | ||
| MIN. | MAX. | MIN. | MAX. | |||
| 1000 | * BT-1" bearing journal-1¼" seal | NO | 32" | 94" | 5.75" | 12" |
| BT-1 1/16" bearing journal-1¼" seal | YES | 34" | 94" | 6.75" | 12" | |
| BT-1 1/16" bearing journal-1½" seal | YES | 34" | 94" | 6.75" | 12" | |
| 1500 | * BT-1" bearing journal-1¼" seal | NO | 40" | 94" | 5.75" | 12" |
| BT-1 1/16" bearing journal-1¼" seal | YES | 42" | 94" | 6.75" | 12" | |
| BT-1 1/16" bearing journal-1½" seal | YES | 42" | 94" | 6.75" | 12" | |
| 2000 | BT-1 1/16" bearing journal-1¼" seal | YES | 48" | 94" | 6.75" | 12" |
| BT-1 1/16" bearing journal-1½" seal | YES | 48" | 94" | 6.75" | 12" | |
| *Axles with 1" BT type spindle can not be used with 20.5" x 8" x 10" or 18.5" x 8.5" x 8" tires. | ||||||
| AXLE | Series 9 rubber torsion |
| SPINDLES | Type BT with inner and outer bearing journals of 1"
dia. with a 1¼" seal dia. Type BT with inner and outer bearing journals of 1 1/16" dia. with a 1¼" seal dia. Type BT with inner and outer bearing journals of 1 1/16" dia. with a 1½" seal dia. |
| BRACKETS | Standard, low profile, and high-rise |
| HUBS AND DRUMS | Idlers and brake drums available in 4 on 4" and 5 on 4½" bolt patterns |
| BRAKES | 7" x 1¼" electric or 7" x 1¾" hydraulic |
| LUBRICATION | Lithium-based high quality wheel bearing grease The Sure Lube system is available and recommended. |



| Standard starting angles are shown. Special angles may be available upon request. 4½" of clearance is recommended above tire to avoid interference. Standard axle brackets were used for determining heights. Low profile and high-rise brackets are available upon request. | ![]() |

| DETAIL | PART NO. | DESCRIPTION |
| 1 | RT-2000-XP | Rubber Torsion Axle - 1000-2200 lbs. |
| 1A | SN-1000 | Spindle Nut - 1"-14 |
| 1B | SCP-103 | Cotter Pin - 5/32" x 1½" |
| 2 | SL-122-1 | Grease Seal - 1¼" I.D. |
| SL-150-1 | Grease Seal - 1½" I.D. | |
|
|
L44643 | Bearing Cone - 1" I.D. |
| L44649 | Bearing Cone - 1 1/16" I.D. | |
| 4 | 1-100-04-00 | Idler Hub - 4 on 4" |
| 1-150-04-00 | Idler Hub - 5 on 4½" (5 9/16" Dia. Flange) | |
| 1-151-04-00 | Idler Hub - 5 on 4½" (6½" Dia. Flange) | |
| 4A | L44610 | Bearing Cup |
| 4B | L44610 | Bearing Cup |
| 4C | ST-502-04 | Pressed-in Stud - ½"-20 |
| 5 | 5-700A-04-00 | Brake Drum - 4 on 4" |
| 5-700C-04-00** | Brake Drum - 5 on 4½" | |
| 5A | L44610 | Bearing Cup |
| 5B | L44610 | Bearing Cup |
| 5C | ST-500 | Screwed-in Stud - ½"-20 |
| 6 | EBLH-0700 EBRH-0700 |
Electric Brake - 7" x 1¼" |
| HBLH-0700 HBRH-0700 |
Hydraulic Brake - 7" x 1¾" | |
| 7 | STN-506 | Stud Nut - ½"-20 x 60° |
| 8 | L44643 | Bearing Cone - 1" I.D. |
| L44649 | Bearing Cone - 1 1/16" I.D. | |
| 9 | 1505 | Dust Cap |
| 9A | GC-1980-01 | Sure Lube Grease Cap |
| 10 | FLN-437 | Flange Lock Nut - 7/16"-20 |