6000-7000 lbs. Rubber Torsion Axle
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applications: |
Agricultural Trailers Horse Trailers Stock Trailers |

| STYLE | SPINDLE TYPE - 13 HRM | FLANGE AVAILABLE |
HUB FACE | OVERHANG | ||
| MIN. | MAX. | MIN. | MAX. | |||
| 6000 | 1¾" inner bearing journal 1¼" outer bearing journal 2 1/8" seal |
YES | 53" | 92" | 8.13" | 12" |
| 6500 | 1¾" inner bearing journal 1¼" outer bearing journal 2 1/8" seal |
YES | 57" | 92" | 8.13" | 12" |
| 7000 | 1¾" inner bearing journal 1¼" outer bearing journal 2 1/8" seal |
YES | 57" | 92" | 8.13" | 12" |
| AXLE | Series 12 rubber torsion |
| SPINDLES | Type 13 HRM with 1¾" inner and 1¼" outer bearing journals with a 2 1/8" seal dia. |
| BRACKETS | Standard and low profile |
| HUBS AND DRUMS | Idlers and brake drums available in 6 on 5½" and 8 on 6½" bolt patterns |
| BRAKES | 12" x 2" electric or 12" x 2" hydraulic |
| LUBRICATION | Lithium-based high quality wheel bearing grease The Sure Lube system is available and recommended |



| Standard starting angles are shown. Special angles may be available upon request. 4½" of clearance is recommended above tire to avoid interference. Standard axle brackets were used for determining heights. Low profile and high-rise brackets are available upon request. | ![]() |

| DETAIL | PART NO. | DESCRIPTION |
| 1 | RT-7000-XP | Rubber Torsion Axle - 6000-7000 lbs. |
| 1A | TW-814 | Spindle Washer - 13/16 - "T" |
| 1B | SN-813 | Spindle Nut - 13/16"-20 |
| 1C | LS-813 | Spindle Nut Lock Shield |
| 1D | SCP-103 | Cotter Pin - 5/32" x 1½" |
| 2 | SL-213-1 | Grease Seal - 2.125" I.D. |
| 3 | 25580 | Bearing Cone - 1¾" I.D. |
| 4 | 1-1206-04-02 | Idler Hub - 6 on 5½" (up to 6000 lbs. axle capacity) |
| 1-1208-04-01 | Idler Hub - 8 on 6½" - Sure Lube Not Available | |
| 4A | 25520 | Bearing Cup |
| 4B | 15245 | Bearing Cup (for 6 on 5½" up to 6000 lbs. axle capacity) |
| 14276 | Bearing Cup (for 8 on 6½") | |
| 4C | ST-504 | Pressed-in Stud - ½"-20 (for 6 on 5½" only) |
| 5 | 5-1206-04-01 | Brake Drum - 6 on 5½" (up to 6000 lbs. axle capacity) |
| 5-1208-04-00 | Brake Drum - 8 on 6½" | |
| 5A | 25520 | Bearing Cup |
| 5B | 15245 | Bearing Cup (for 6 on 5½" up to 6000 lbs. axle capacity) |
| 14276 | Bearing Cup (for 8 on 6½") | |
| 5C | ST-504 | Pressed-in Stud - ½"-20 |
| 6 | EBLH-1200 EBRH-1200 |
Electric Brake - 12" x 2" |
| HBLH-1200 HBRH-1200 |
Hydraulic Brake - 12" x 2" (5200 lbs. maximum braking capacity) | |
| HBLH-1202 HBRH-1202 |
Free-Backing Hydraulic Brake - 12" x 2" (5200 lbs. maximum braking capacity) | |
| 7 | STN-506 | Stud Nut - ½"-20 x 60° |
| 8 | 15123 | Bearing Cone - 1¼" I.D. (for 6 on 5½" up to 6000 lbs. axle capacity) |
| 14125A | Bearing Cone - 1¼" I.D. (for 8 on 6½") | |
| 9 | 1520 | Dust Cap (for 6 on 5½") |
| 1605 | Dust Cap (for 8 on 6½") | |
| 9A | GC-2441 | Sure Lube Grease Cap (for 6 on 5½") |
| GC-2716 | Sure Lube Grease Cap (for 8 on 6½") | |
| 10 | FB-375 | Flange Bolt - 3/8"-16 x 1" Hex |
| 11 | FLN-375 | Flange Lock Nut - 3/8"-16 |